2011 Qualifying Results Site 2 – Country Club of Lexington

Lexington, SC

6,677 yards – Par 72

Qualified
Kennedy, Blake (Moore) 34 32 66
Bradshaw, Thomas (Columbia) 34 33 67
Joye, Mark (Columbia) 36 32 68
Harbin, Dykes (Ninety Six) 33 35 68
Witiak, Collin (Columbia) 33 35 68
Phillips, Evan (Lexington) 34 34 68
Wooten, Raymond (Clemson) 33 35 68
Milliner, Gaines (Aiken) 34 35 69
Murphy, Will (Columbia) 36 33 69
Newton, Bryan (Gray Court) 34 36 70
Fogler, Ben (Elgin) 33 37 70
Bearden, Kyle (Barnwell) 36 34 70
Burkett, Jeff (Lexington) 38 33 71
Massey, Brooks (Lexington) 36 35 71
Gillespie, Gavin (Columbia) 34 37 71
Phillips, Cary (Kershaw) 36 35 71
Hubis, Matthew (Lancaster) 37 34 71
Chay, Joshua (Greer) 35 37 72
Thornton, Cameron (Lexington) 37 35 72
Sill, Brad (Duncan) 35 37 72
Ryan, Jonathan (Lexington) 37 35 72
Todd, Walter (Laurens) 37 35 72
Garrett, Hayden (Easley) 33 39 72
Postal, Damon (Blythewood) 36 36 72
Dickson, David (Spartanburg) 39 34 73
Williams, Tyler (Hilton Head) 36 37 73
Coggins, Brandon (Gaffney) 36 37 73
Todd, Thomas (Laurens) 35 38 73
Peterson, Steve (Columbia) 33 40 73
Liebler, Chase (Irmo) 37 36 73
Tolleson, Clint (Spartanburg) 39 34 73
Other Scores
Stern, Jason (Columbia) 37 37 74
Brown, Jones (Columbia) 38 36 74
Jackson, Sam (Pelion) 40 34 74
Letien, Hayden (Sumter) 38 36 74
Cashion, Travis (Columbia) 36 38 74
Casto, Zack (Columbia) 35 39 74
Van Wyk, Sage (Lexington) 38 36 74
Sease, Jordan (Lexington) 37 37 74
Hopper, Matthew (Gaffney) 38 36 74
Driggers, Kevin (Mt. Pleasant) 37 37 74
Friday, Scott (Simpsonville) 34 40 74
Banks, Taylor (Lancaster) 35 39 74
Banks, Trevor (Lancaster) 38 37 75
Gillig, Russ (Simpsonville) 40 35 75
Coats, Barry (Lexington) 37 38 75
Walker, Dixon (Lexington) 35 40 75
Holmes, Pete (Columbia) 36 39 75
Eberspeaker, Eric (Rock Hill) 39 36 75
Miller, Nicholas (Myrtle Beach) 37 39 76
Corley, John (Saluda) 37 39 76
Andrews, Wick (Columbia) 38 39 77
Beard, Jared (Lexington) 39 38 77
Todd, Neal (Laurens) 40 37 77
Hardy, Daniel (Lexington) 35 42 77
Siefert, Chad (Simpsonville) 38 39 77
Johnson, Lance (N. Augusta) 37 40 77
Posey, Zach (Anderson) 38 39 77
Boylston, Wyatt (Lexington) 38 39 77
McCallum, Paul (Lexington) 37 40 77
Hooper, Kemp (Lexington) 41 37 78
King, Alan (Columbia) 40 38 78
Amick, Brian (Sumter) 38 40 78
Murphy, Ryan (Lexington) 38 40 78
Farzam, Aaron (Columbia) 43 35 78
Kimrey, Kyle (Beaufort) 38 40 78
Otis, Bryan (Fort Mill) 39 39 78
Williams, Bo (Columbia) 41 38 79
Moody, Rhett (Columbia) 40 39 79
Ingle, Taylor (Winnsboro) 39 40 79
Nord, Eric (Blythewood) 40 39 79
Smoak, Charles (Lexington) 40 39 79
Miller, Gene (Conway) 40 40 80
Todd, Walt (Laurens) 40 40 80
Graves, Will (Rock Hill) 39 41 80
Murphy, J.B. (Columbia) 39 42 81
Peeler, Robert (Lexington) 42 40 82
Young, Kyle (Lexington) 42 41 83
Genoble, Joshua (Simpsonville) 44 39 83
Cullum, Emory (Greenville) 42 41 83
Bray, John (Columbia) 42 41 83
Wooten, Wayne (Fort Mill) 40 43 83
Ryan, Benjamin (Hartsville) 42 41 83
Smith, Robert (Clinton) 42 42 84
Gray, Kenneth (Clemson) 45 40 85
Slavich, Steve (Columbia) 41 44 85
Howington, Eric (Wallace) 41 44 85
Clark, Dewitt (Camden) 42 44 86
Glowacki, Matthew (Batesburg) 42 45 87
McAlpine, David (Camden) 48 40 88
Bowers, Austin (Lexington) 41 51 92
DNS
Dixon, Preston (Hartsville) 0 0 0
Young, Carson (Pendleton) 0 0 0
WD
Skinner, Brent (Lexington) 0 0 0
Hassell, Sean (Walhalla) 0 0 0
McCutcheon, Jeff (Ninety Six) 0 0 0
Bradshaw, Brewer (Columbia) 0 0 0

 

Share and Enjoy:
  • email
  • Facebook
  • Twitter
  • Print
In: 2011 Scoring, Official Results

Still quiet here.sas

Leave a Response

You must be logged in to post a comment.