2011 Qualifying Results Site 4 – Lake Marion Golf Club

Santee, SC

Qualifiers
Moore, Caulder (Isle of Palms) 32 32 64
Capps, Zachary (Easley) 32 37 69
Moore, Jackson (Isle of Palms) 37 33 70
Byler, Marcus (Hilton Head) 35 35 70
Swan, Jarrett (Mt. Pleasant) 34 37 71
Manning, Jamie (Hilton Head) 35 36 71
Jordan, Bennett (York) 34 37 71
Buddin, Renny (Manning) 35 36 71
Mitchell, Patrick (Lady’s Island) 35 37 72
Ward, Dalton (Sumter) 38 34 72
Lanning, Terry (Beaufort) 34 38 72
Krapfel, Brad (Columbia) 36 36 72
Mcleod, Alan (Mt. Pleasant) 38 34 72
Austin, Blake (Barnwell) 35 37 72
Connelly, Darrell (Mt. Pleasant) 37 35 72
Richards, R.K. (Florence) 37 36 73
Ward, Andrew (York) 37 36 73
Gianoukos, Andy (Charleston) 35 38 73
Lane, Christopher (Hilton Head Island) 36 37 73
Rogan, Shane (Columbia) 38 35 73
Harper, Lucas (Clover) 37 36 73
Other Scores
Pascale, Gerry (Hilton Head) 37 37 74
Piccione, Jon (Bluffton) 38 36 74
Gantt, Travis (Florence) 38 36 74
Mixon, Dylan (Varnville) 36 38 74
Miles, Mackey (Conway) 39 35 74
Wong, Jeff (Bluffton) 38 37 75
Connor, David (Summerville) 38 37 75
Kieninger, Kurt (Columbia) 41 34 75
Weaver, Colin (Bamberg) 38 37 75
Dargan, Robert (Columbia) 39 36 75
Thompkins, Kevin (Georgetown) 37 38 75
Hirai, Kamito (Summerville) 41 34 75
Rada, Travis (Anderson) 40 36 76
Dennis, Trey (Moncks Corner) 36 40 76
Jordan, Eric (Jefferson) 42 34 76
Buddin, Harrison (Manning) 36 40 76
Scruggs, Kyle (Chesnee) 38 38 76
Taylor, Ken (Columbia) 37 39 76
Arnold, Kevin (Hilton Head Island) 40 36 76
Stephens, Allen (Dillon) 38 39 77
Schaffer, John (Sumter) 41 36 77
Wilkinson, Ryan (Galivants Ferry) 39 38 77
Young, Jim (Charleston) 40 37 77
Pfeiffer, Phil (Myrtle Beach) 38 39 77
Fishburne, Barnwell (Walterboro) 40 37 77
Efird, Andrew (Florence) 39 38 77
Lott, Brian (Summerville) 38 39 77
Hodge, Blake (Varnville) 37 40 77
Warden, Brian (Mt. Pleasant) 39 39 78
Johnson, Chris (Lancaster) 40 38 78
Beasley, Howie (Chapin) 39 40 79
Teegardin, Randall (Charleston) 37 42 79
Foy, Hank (Hampton) 42 37 79
Threatt, Steven (Mt. Pleasant) 39 41 80
Reilly, Todd (Lexington) 42 39 81
Cook, Jeffery (Varnville) 40 41 81
Loudin, Kevin (Ladson) 38 43 81
Westendorf, Chad (Varnville) 43 38 81
Lipsmeyer, Bradley (Mt. Pleasant) 41 41 82
Borja, Ed (Summerville) 45 38 83
Warren, Carter (Columbia) 39 45 84
Ouzts, Michael (Manning) 41 43 84
Banks, Brett (Branchville) 45 42 87
Lipsmeyer, Mark (Mt. Pleasant) 42 46 88
Stembridge, James (Columbia) 50 45 95
Teal, Beau (Myrtle Beach) WD
Johnson, Yancey (Simpsonville) WD
Truett, Sammy (Surfside Beach) WD
Long, Wesley (Bluffton) WD
Smunk, Bill (Kingstree) WD
Burke, Chris (Edgefield) WD

 

Share and Enjoy:
  • email
  • Facebook
  • Twitter
  • Print
In: 2011 Scoring, Official Results

Still quiet here.sas

Leave a Response

You must be logged in to post a comment.