2011 Qualifying Site 1 Results – Coosaw Creek CC

Muscatell takes medalist honors at SCGA Amateur Qualifying

N. Charleston, SC: Mike Muscatell of Lake Wylie shot a four under par 67 to claim medalist honors at the SCGA’s first qualifier for the SCGA Amateur Championship. Muscatell carded five birdies and an eagle in route to his first place finish. Twenty six other players qualified for the Amateur Championship, shooting four over par 75 or better.

The SCGA Amateur Championship will take place on August 4 -7 Colleton River Plantation’s Dye Course. This was the first qualifying event for the Amateur Championship, played on the 6,574 yard Coosaw Creek Country Club in North Charleston, SC. There are three qualifying events left before the championship in August.

Qualifiers
Muscatell, Michael (Lake Wylie) 32 35 67
Patterson, John (Bluffton) 33 35 68
Hoft, Justin (Bluffton) 33 36 69
Cody, Austin (N. Charleston) 33 36 69
Smith, Jesse (Columbia) 32 38 70
Langley, Brian (Bluffton) 32 38 70
Novak, Andrew (Mt. Pleasant) 36 35 71
Calabrese, Chris (Mt. Pleasant) 35 36 71
Sheppard, Tre (Mt. Pleasant) 34 37 71
Luedtke, Kurtis (N. Charleston) 35 36 71
Parrish, Ethan (York) 38 34 72
Liner, CJ (N. Augusta) 36 36 72
Kress, Skipper (Charleston) 37 36 73
Wood, Matt (Hanahan) 36 37 73
Howell, Bryce (Blythewood) 37 36 73
Grabowski, Michael (Charleston AFB) 39 34 73
Brown, Tadd (Moncks Corner) 37 36 73
Cunnington, James (Georgetown) 37 37 74
Thomas, Andrew (Summerville) 34 40 74
Vilcheck, Chandler (Bluffton) 35 39 74
Fairey, Joe (St. Matthews) 38 37 75
Frick, Austin (Myrtle Beach) 35 40 75
Fickes, Josh (Ladys Island) 38 37 75
Meares, Whitten (Charleston) 38 37 75
Curley, Miles (Rock Hill) 37 38 75
McElveen, Drew (Murrells Inlet) 37 38 75
Parks, Austin (Mt. Pleasant) 36 39 75
Other Scores
Noviski, Jr., Thomas (Summerville) 40 36 76
Hubbard, Richard (Mt. Pleasant) 41 35 76
Vroon, Daniel (Mt. Pleasant) 38 38 76
Horton, Brian (Boiling Springs) 39 37 76
MacLeod, Derek (Murrells Inlet) 37 39 76
Hoffman, David (Summerville) 39 38 77
Williams, Travis (Summerville) 38 39 77
Padgette, Joe (N. Charleston) 38 39 77
Alkis, Jonathan (Charleston) 36 42 78
Turner, William (Charleston) 42 36 78
Niemi, Kristian (Charleston) 37 41 78
Harvey, Andrew (Murrells Inlet) 37 41 78
Neal, Roy (Mt. Pleasant) 37 41 78
Brown, Steven (Sumter) 38 41 79
Gecy, Bobby (Beaufort) 39 40 79
Varn, Bob (Orangeburg) 39 40 79
Lyons, Paul (Charleston) 39 40 79
Ciserano, Andrew (N.Augusta) 41 39 80
Grice, Andrew (Columbia) 38 42 80
Stone, Todd (Ladys Island) 41 39 80
Skelton, John (Sumter) 38 42 80
Robertson, Anthony (Ladys Island) 38 43 81
Bell, Weston (Piedmont) 38 44 82
Campbell, Michael (Greenville) 40 42 82
Cook, Ben (Anderson) 39 43 82
Daber, Logan (Hilton Head) 37 46 83
Melton, Ryan (Goose Creek) 39 44 83
Gecy, Benji (Beaufort) 42 41 83
McInnis, Matt (Summerville) 38 45 83
Banks, Blake (Mt. Pleasant) 38 46 84
Tull, Christopher (Bluffton) 40 44 84
Mezzanotte, Jeff (Myrtle Beach) 47 38 85
Mallard, Patrick (Charleston) 39 46 85
Pangle, Jim (Lexington) 41 44 85
Swygert, Chris (Leesville) 45 42 87
Souza, Mark (Simpsonville) 48 40 88
Carstens, Judd (Hilton Head) 39 49 88
Powers, Brian (Mt. Pleasant) 43 46 89
Warren, Charles (Hanahan) 43 46 89
Osborne, Lane (Conway) 39 50 89
Spellman, Donald (Goose Creek) 41 49 90
Griggs, Michael (Hartsville) 46 45 91
Cook, Peter (Anderson) 46 48 94
Laine, Christopher (Charleston) 51 51 102
Cornelius, Paul (Bluffton) WD
Weiss, Jon (Sumter) WD
Blanchard, Ford (Orangeburg) WD
Cook, David (Hilton Head) NC
Montgomery, Michael (Hilton Head Island) NC
Richardson, Keith (Charleston) WD
Smith, Steve (Beaufort) NC

 

Share and Enjoy:
  • email
  • Facebook
  • Twitter
  • Print
In: 2011 Scoring, Official Results

Still quiet here.sas

Leave a Response

You must be logged in to post a comment.